Imaging | |
---|---|
Lens Mount | Sony E-Mount |
Camera Format | Full-Frame |
Pixels | Actual: 12.4 Megapixel Effective: 12.2 Megapixel |
Max Resolution | 12MP: 4240 x 2832 |
Aspect Ratio | 3:2, 4:3 |
Sensor Type / Size | CMOS, 35.8 x 23.9 mm |
File Formats | Still Images: JPEG, RAW Movies: MP4, MPEG-4 AVC/H.264 Audio: AAC LC, AC3, Dolby Digital 2ch, Linear PCM |
Bit Depth | 14-bit |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC Memory Stick PRO Duo (High Speed) Memory Stick PRO HG-Duo Memory Stick XC-HG Duo |
AV Recording | |
---|---|
Video Recording | Yes, NTSC |
Resolution | 1920 x 1080: 60 fps, 50 fps, 30 fps, 25 fps, 24 fps 1280 x 720: 120 fps, 100 fps 1440 x 1080: 30 fps, 25 fps 640 x 480: 30 fps, 25 fps |
Video Format | High Definition 1920 x 1080p / 60 fps (50Mbps) 1920 x 1080p / 30 fps (50Mbps) 1920 x 1080p / 24 fps (50Mbps) High Definition 1920 x 1080p / 50 fps (50Mbps) 1920 x 1080p / 25 fps (50Mbps) High Definition 1280 x 720p / 120 fps (50Mbps) 1280 x 720p / 100 fps (50Mbps) High Definition AVCHD 1920 x 1080p / 60 fps (28Mbps) 1920 x 1080i / 60 fps (24Mbps) 1920 x 1080i / 60 fps (17Mbps) High Definition AVCHD 1920 x 1080p / 50 fps (28Mbps) 1920 x 1080i / 50 fps (24Mbps) 1920 x 1080i / 50 fps (17Mbps) High Definition AVCHD 1920 x 1080p / 24 fps (24Mbps) 1920 x 1080p / 24 fps (17Mbps) High Definition AVCHD 1920 x 1080p / 25 fps (24Mbps) 1920 x 1080p / 25 fps (17Mbps) High Definition MP4 1440 x 1080p / 30 fps (12Mbps) 1440 x 1080p / 25 fps (12Mbps) Standard Definition MP4 640 x 480p / 30 fps (3Mbps) 640 x 480p / 25 fps (3Mbps) |
Aspect Ratio | 4:3, 16:9 |
Video Clip Length | Not Specified By Manufacturer |
Audio Recording | Built-in Mic: With Video, Stereo Optional External Mic: With Video |
Focus Control | |
---|---|
Focus Type | Auto & Manual |
Focus Mode | Continuous-servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Contrast Detection: 25 |
Viewfinder/Display | |
---|---|
Viewfinder Type | Electronic |
Viewfinder Size | 0.5" |
Viewfinder Pixel Count | 2,359,296 |
Viewfinder Eye Point | 27.00 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.71x |
Diopter Adjustment | - 4 to +3 m |
Display Screen | 3" Rear Touchscreen Tilting LCD (921,600) |
Screen Coverage | 100% |
Exposure Control | |
---|---|
ISO Sensitivity | Auto, 100-102400 (Extended Mode: Auto, 50-409600) |
Shutter | Type: Electronic & Mechanical Speed: 30 - 1/8000 sec, Bulb Mode Type: Electronic & Mechanical Speed: 1/4 - 1/8000 sec in Movie Mode |
Remote Control | RM-VPR1 (Optional) |
Metering Method | Center-weighted average metering, Multi-zone metering, Spot metering |
Exposure Modes | Modes: Aperture Priority, Auto, Intelligent Auto, Manual, Movie, Programmed Auto, Scene Selection, Shutter Priority, Superior Auto, Sweep Panorama Metering Range: EV 3.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV steps) |
White Balance Modes | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Burst Rate | Up to 5 fps at 12.2 MP for up to 200 frames Up to 2.5 fps at 12.2 MP for up to 200 frames |
Flash | |
---|---|
Flash Modes | Auto Fill-in Hi-Speed Sync Off Rear Sync Red-eye Reduction Slow Sync Wireless |
Built-in Flash | No |
Max Sync Speed | 1 / 250 sec |
Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
External Flash Connection | Hot Shoe, Proprietary |
Performance | |
---|---|
Continuous Shooting | Up to 5 fps |
Self Timer | 10 sec, 2 sec |
Connectivity | 1/8" Headphone, 1/8" Microphone, DC Input, HDMI D (Micro), Micro-USB |
Wi-Fi Capable | Yes |
Software System Requirements | Windows: Vista (SP2), 7 (SP1), 8 Mac: OS X 10.6 or later |
Power | |
---|---|
Battery | 1x NP-FW50 Rechargeable Lithium-Ion Battery Pack, 7.2VDC, 1080mAh |
AC Power Adapter | AC-PW20 (Optional) |
Operating/Storage Temperature | Operating 32 to 104 F (0 to 40 C) |
Physical | |
---|---|
Dimensions (WxHxD) | 5.0 x 3.7 x 1.9" / 126.9 x 94.4 x 48.2 mm |
Weight | 1.08 lb / 489 g with battery and memory card |
Children are one of the most popular subjects for photography especially during …
The more i practice landscape photography, the more I notice a need for …
I have been a professional wedding and portrait photographer as …